Young
Young operates 7 licensed childcare locations in New York City โ Manhattan (3), Brooklyn (2), Queens (1), Staten Island (1). Some locations hold two permits (infant + preschool), shown as separate records below.
| Locations citywide | 7 |
| Locations with an open critical violation | 2 |
| Locations with a clean recent record | 2 |
| Open violations across all records | 4 |
Every record
| Program | Address | Current record |
|---|---|---|
| Young Men's Christian Association Of Greater New York | 1401 Flatbush Ave, Brooklyn | Past critical violations โ corrected |
| Young Men's Christian Association Of Greater New York | 2980 W 29th St, Brooklyn | Open critical violations ยท 1 open critical |
| Young Men's Christian Association Of Greater New York | 5 West 63 Street, Manhattan | Minor violations โ corrected |
| Young Men's Christian Association Of Greater New York | 232-26 East 47 Street, Manhattan | Clean recent record |
| Young Men's Christian Association Of Greater New York | 232-26 East 47 Street, Manhattan | Open critical violations ยท 2 open critical |
| Young Men's Christian Association Of Greater New York. | 224 East 47 Street, Manhattan | Clean recent record |
| Young Men's Christian Association Of Greater New York | 138-46 Northern Boulevard, Queens | Open violations |
| Young MenS Christian Association Of Greater New York | 3939 Richmond Avenue, Staten Island | Clean recent record |
Grouped by a shared operator name and phone number across these locations. NYC's public records do not publish a legal operator/licensee field, so this is a name-plus-contact grouping, not a statement of legal ownership. Each record above is the authoritative one. Methodology.