New York
New York operates 6 licensed childcare locations in New York City โ Manhattan (4), Bronx (1), Brooklyn (1).
| Locations citywide | 6 |
| Locations with an open critical violation | 0 |
| Locations with a clean recent record | 0 |
| Open violations across all records | 0 |
Every record
| Program | Address | Current record |
|---|---|---|
| New York Child Resource Center, Inc. | 433 E 148th St, Bronx | Past critical violations โ corrected |
| New York Child Resource Center Inc. | 706 Quincy Street, Brooklyn | Past critical violations โ corrected |
| New York Child Resource Center Inc. | 4624 Broadway, Manhattan | Minor violations โ corrected |
| New York Kids Club | 219 East 67th Street, Manhattan | Past critical violations โ corrected |
| New York Kids Club | 401 East 55 Street, Manhattan | Past critical violations โ corrected |
| New York Kids Club | 280 Park Avenue South, Manhattan | Past critical violations โ corrected |
Grouped by a distinctive shared operator name across these locations. NYC's public records do not publish a legal operator/licensee field, so this is a name-plus-contact grouping, not a statement of legal ownership. Each record above is the authoritative one. Methodology.