Lutheran Social Services Of Metropolitan New
Lutheran Social Services Of Metropolitan New operates 3 licensed childcare locations in New York City โ Bronx (2), Manhattan (1).
| Locations citywide | 3 |
| Locations with an open critical violation | 1 |
| Locations with a clean recent record | 0 |
| Open violations across all records | 4 |
Every record
| Program | Address | Current record |
|---|---|---|
| Lutheran Social Services Of Metropolitan New York | 2125 Watson Avenue, Bronx | Past critical violations โ corrected |
| Lutheran Social Services Of Metropolitan New York | 80 East 181st Street, Bronx | Open critical violations ยท 2 open critical |
| Lutheran Social Services Of Metropolitan New York, Inc | 510-516 West 145th Street, Manhattan | Open violations |
Grouped by a distinctive shared operator name across these locations. NYC's public records do not publish a legal operator/licensee field, so this is a name-plus-contact grouping, not a statement of legal ownership. Each record above is the authoritative one. Methodology.