Heartshare Human Services Of New York
Heartshare Human Services Of New York operates 3 licensed childcare locations in New York City โ Queens (2), Brooklyn (1).
| Locations citywide | 3 |
| Locations with an open critical violation | 1 |
| Locations with a clean recent record | 0 |
| Open violations across all records | 22 |
Every record
| Program | Address | Current record |
|---|---|---|
| Heartshare Human Services Of New York | 1825 Bath Avenue, Brooklyn | Open violations |
| Heartshare Human Services Of New York | 82-12 151 Avenue, Queens | Open violations |
| Heartshare Human Services Of New York | 115-15 101 Avenue, Queens | Open critical violations ยท 3 open critical |
Grouped by a distinctive shared operator name across these locations. NYC's public records do not publish a legal operator/licensee field, so this is a name-plus-contact grouping, not a statement of legal ownership. Each record above is the authoritative one. Methodology.