Grand Street
Grand Street operates 9 licensed childcare locations in New York City โ Brooklyn (5), Manhattan (3), Bronx (1).
| Locations citywide | 9 |
| Locations with an open critical violation | 0 |
| Locations with a clean recent record | 1 |
| Open violations across all records | 0 |
Every record
| Program | Address | Current record |
|---|---|---|
| Grand Street Settlement, Inc. | 2305 White Plains Road, Bronx | Minor violations โ corrected |
| Grand Street Settlement Inc | 850 50th St, Brooklyn | Past critical violations โ corrected |
| Grand Street Settlement, Inc. | 5119 4 Avenue, Brooklyn | Clean recent record |
| Grand Street Settlement, Inc. | 1825 Atlantic Ave, Brooklyn | Past critical violations โ corrected |
| Grand Street Settlement, Inc. | 856 50th St, Brooklyn | Past critical violations โ corrected |
| Grand Street Settlement,Inc. | 928 55th St, Brooklyn | Past critical violations โ corrected |
| Grand Street Settlement, Inc. | 294 Delancey Street, Manhattan | Past critical violations โ corrected |
| Grand Street Settlement, Inc. | 80 Pitt Street, Manhattan | Past critical violations โ corrected |
| Grand Street Settlement, Inc. | 300 Delancey Street, Manhattan | Past critical violations โ corrected |
Grouped by a shared operator name and phone number across these locations. NYC's public records do not publish a legal operator/licensee field, so this is a name-plus-contact grouping, not a statement of legal ownership. Each record above is the authoritative one. Methodology.