The Learning Experience
The Learning Experience operates 16 licensed childcare locations in New York City โ Brooklyn (9), Manhattan (4), Bronx (2), Queens (1). Some locations hold two permits (infant + preschool), shown as separate records below.
| Locations citywide | 16 |
| Locations with an open critical violation | 2 |
| Locations with a clean recent record | 0 |
| Open violations across all records | 23 |
Every record
| Program | Address | Current record |
|---|---|---|
| The Learning Experience | 3425 East Tremont Avenue, Bronx | Past critical violations โ corrected |
| The Learning Experience | 3425 East Tremont Avenue, Bronx | Open violations |
| The Learning Experience | 3210 Riverdale Avenue, Bronx | Open violations |
| The Learning Experience | 3425 East Tremont Avenue, Bronx | Open violations |
| The Learning Experience | 412 Kings Highway, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 600 Bushwick Avenue, Brooklyn | Open critical violations ยท 2 open critical |
| The Learning Experience | 600 Bushwick Avenue, Brooklyn | Open critical violations ยท 2 open critical |
| The Learning Experience | 412 Kings Highway, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 185 Marcy Ave, Brooklyn | Open critical violations ยท 2 open critical |
| The Learning Experience | 8902 5 Avenue, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 1012 Bay Ridge Ave, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 472 Atlantic Avenue, Brooklyn | Open violations |
| The Learning Experience | 185 Marcy Ave, Brooklyn | Open critical violations ยท 3 open critical |
| The Learning Experience | 1012 Bay Ridge Ave, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 339 Greene Avenue, Brooklyn | Open violations |
| The Learning Experience | 472 Atlantic Avenue, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 510 Driggs Avenue, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 8904 5 Avenue, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 510 Driggs Avenue, Brooklyn | Clean recent record |
| The Learning Experience | 8902 5 Avenue, Brooklyn | Past critical violations โ corrected |
| The Learning Experience | 411 West 35 Street, Manhattan | Past critical violations โ corrected |
| The Learning Experience | 572 11th Ave, Manhattan | Past critical violations โ corrected |
| The Learning Experience | 814 Amsterdam Avenue, Manhattan | Past critical violations โ corrected |
| The Learning Experience | 353 West 56 Street, Manhattan | Minor violations โ corrected |
| The Learning Experience | 353 West 56 Street, Manhattan | Clean recent record |
| The Learning Experience | 814 Amsterdam Avenue, Manhattan | Past critical violations โ corrected |
| The Learning Experience | 411 West 35 Street, Manhattan | Past critical violations โ corrected |
| The Learning Experience | 572 11th Ave, Manhattan | Minor violations โ corrected |
| The Learning Experience | 215-15 Northern Boulevard, Queens | Open violations |
| The Learning Experience | 215-15 Northern Boulevard, Queens | Past critical violations โ corrected |
Grouped by a shared operator name and phone number across these locations. NYC's public records do not publish a legal operator/licensee field, so this is a name-plus-contact grouping, not a statement of legal ownership. Each record above is the authoritative one. Methodology.